用如下数据试一下了:
ID A7 A2
1 2147744576 -31868.55
2 2147744576 -18851.16
3 2147744576 -79385.27
4 2147744576 -13989.93
5 2147744576 -39538.24
6 2147744576 -65384.70
7 2147744576 50713.57
8 2147744576 -56898.77
9 2147744576 -7599.92
10 2147744576 45987.22
11 2147744576 68043.30
12 2147744576 111161.92
13 2147744576 1332.78
14 2147744576 12536.92
15 2147744576 104400.60
16 2147744576 -83506.21
17 2147744576 141369.35
18 2147744576 -28544.07
19 2147744576 48493.80
20 2147744576 -64887.77
21 2147744576 -147214.38
22 2147744576 -105687.80
23 2147744576 29684.60
24 2147744576 103452.28
25 2147744576 35475.43
26 2147744576 75494.86
27 2147744576 72497.15
28 2147744576 -8135.51
29 2147744576 28878.63
30 2147744576 -1704.60
31 2147744576 -67116.66
32 2147744576 -5954.90
33 2147744576 -87377.27
34 2147744576 -45075.55
35 2147744576 -121361.06
36 2147744576 -51133.35
37 2147744576 64456.43
38 2147744576 84686.95
39 2147744576 -131562.41
40 2147744576 64169.13
41 2147744576 30555.77
42 2147744576 106339.95
43 2147744576 48712.10
44 2147744576 73449.95
45 2147744576 -36133.45
46 2147744576 92674.02
47 2147744576 8745.17
48 2147744576 123692.24
49 2147744576 -105582.70
50 2147744576 88743.20
51 2147744576 -48713.54
52 2147744576 1841.80
53 2147744576 -89725.18
54 2147744576 -50792.84
55 2147744576 18046.73
56 2147744576 125055.93
57 2147744576 -84427.24
58 2147744576 64440.60
59 2147744576 4148.15
60 2147744576 119195.54
61 2147744576 -66738.89
62 2147744576 -72023.21
63 2147744576 -46657.34
64 2147744576 63287.58
65 2147744576 97731.33
66 2147744576 97268.41
67 2147744576 -100474.27
68 2147744576 -10449.44
69 2147744576 87822.26
70 2147744576 -116585.74
71 2147744576 29128.55
72 2147744576 -50812.70
73 2147744576 -13127.07
74 2147744576 2034.96
75 2147744576 41394.56
76 2147744576 41918.46
77 2147744576 19059.10
78 2147744576 19708.55
79 2147744576 -80847.28
80 2147744576 6009.51
81 2147744576 -65044.46
82 2147744576 -38184.28
83 2147744576 86671.39
84 2147744576 39327.12
85 2147744576 22421.90
86 2147744576 -46747.67
87 2147744576 -75423.86
88 2147744576 3271.12
89 2147744576 115219.39
90 2147744576 65007.17
91 2147744576 38033.67
92 2147744576 19179.13
93 2147744576 99678.61
94 2147744576 8285.79
95 2147744576 51213.18
96 2147744576 -49271.92
97 2147744576 -63768.94
98 2147744576 51738.38
99 2147744576 -37556.49
100 2147744576 35910.21
1 2147744597 122976.99
2 2147744597 -132813.19
3 2147744597 -84949.82
4 2147744597 -64700.74
5 2147744597 -35048.19
6 2147744597 -49344.14
7 2147744597 -3364.08
8 2147744597 -57630.82
9 2147744597 -40846.71
10 2147744597 88474.43
11 2147744597 -27791.21
12 2147744597 -17552.91
13 2147744597 -24650.74
14 2147744597 -121412.55
15 2147744597 46705.56
16 2147744597 38321.71
17 2147744597 127207.72
18 2147744597 -103545.50
19 2147744597 -145069.83
20 2147744597 -5739.44
21 2147744597 -85314.92
22 2147744597 -52591.23
23 2147744597 -127732.39
24 2147744597 -125656.29
25 2147744597 46751.13
26 2147744597 25523.08
27 2147744597 -58382.49
28 2147744597 14099.57
29 2147744597 -104601.56
30 2147744597 124750.04
31 2147744597 138751.82
32 2147744597 -138264.45
33 2147744597 -96823.79
34 2147744597 -45989.49
35 2147744597 -28794.38
36 2147744597 -46220.00
37 2147744597 10704.26
38 2147744597 -71722.17
39 2147744597 74697.91
40 2147744597 -38031.81
41 2147744597 -37094.15
42 2147744597 68980.45
43 2147744597 -94509.55
44 2147744597 -22061.44
45 2147744597 -51680.00
46 2147744597 78321.30
47 2147744597 -133330.93
48 2147744597 3045.92
49 2147744597 4251.45
50 2147744597 -22307.29
51 2147744597 -107427.48
52 2147744597 39808.17
53 2147744597 -50263.06
54 2147744597 24338.95
55 2147744597 28477.20
56 2147744597 -126897.78
57 2147744597 73629.69
58 2147744597 27070.55
59 2147744597 -58125.82
60 2147744597 112738.17
61 2147744597 102268.90
62 2147744597 -19194.48
63 2147744597 -15181.67
64 2147744597 59959.23
65 2147744597 116075.46
66 2147744597 -7050.20
67 2147744597 31010.83
68 2147744597 33169.41
69 2147744597 80860.26
70 2147744597 81779.22
71 2147744597 65696.11
72 2147744597 60477.63
73 2147744597 87553.41
74 2147744597 -105335.09
75 2147744597 84465.27
76 2147744597 59140.04
77 2147744597 -334.41
78 2147744597 112401.58
79 2147744597 15909.00
80 2147744597 -45892.23
81 2147744597 102266.30
82 2147744597 75408.62
83 2147744597 -55818.35
84 2147744597 56600.50
85 2147744597 -41083.19
86 2147744597 -68747.98
87 2147744597 54659.08
88 2147744597 -1405.70
89 2147744597 -14859.22
90 2147744597 -108766.87
91 2147744597 2385.42
92 2147744597 -94440.75
93 2147744597 63884.31
94 2147744597 82966.45
95 2147744597 38658.91
96 2147744597 -16725.87
97 2147744597 75257.90
98 2147744597 -43809.13
99 2147744597 6634.98
100 2147744597 -108033.00
|